Diatomite has been used as a filter aid for nearly a century. our manufactory has the richest diatomite reserves in China, with annual production capacity of 300,000 tons ranked 1st in Asia and No 3 in the world, we're exporting diatomite to all over the world across industries including metallurge, sugar refining and water treatment.
the raw material feautres exceptionally pure, low impurity content and excellent whiteness, perform high permeability and outstanding filtration effciency, the superior resource not only brings the high-quality characteristics of our products, but also determines our price advantage.
Technical Data Sheet - Grade ZBS 300
| Grade | ZBS 300# |
| Type | Flux Calcined Diatomite |
| Execution standard | GB14936-2012 |
| Color | White |
| Appearance | Powder |
| Smell | No odor |
| Moisture % | ≤ 3 |
| Permeability / darcy | 3 - 4 |
| Density g/cm³ | ≤ 0.53 |
| + 150 mesh % | ≤ 6 |
| Water soluble substance % | ≤ 0.8 |
| Pb mg/kg | ≤ 4 |
| As mg/kg | ≤ 5 |
| pH | 8 - 11 |
| Other material % | ≤ 25 |
| SiO2 % | ≥ 85 |
| Loss on lgnition % | ≤ 0.5 |
Technical Data Sheet - Grade ZBS 100
| Grade | ZBS 100# |
| Type | Flux Calcined Diatomite |
| Execution standard | GB14936-2012 |
| Color | White or pink white |
| Appearance | Powder |
| Smell | No odor |
| Moisture % | ≤ 3 |
| Permeability / darcy | 1.3 - 1.8 |
| Density g/cm³ | ≤ 0.53 |
| + 150 mesh % | ≤ 4 |
| Water soluble substance % | ≤ 0.8 |
| Pb mg/kg | ≤ 4 |
| As mg/kg | ≤ 5 |
| pH | 8 - 11 |
| Other material % | ≤ 25 |
| SiO2 % | ≥ 85 |
| Loss on lgnition % | ≤ 0.5 |











Dow Group